Select the data for which you want to filter:
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 35,9 | 10,4 | 9,6 |
00:05 | 35,9 | 10,4 | 9,5 |
00:10 | 35,7 | 10,3 | 9,8 |
00:15 | 35,5 | 10,5 | 10,3 |
00:20 | 35,3 | 10,4 | 11,7 |
00:25 | 35,4 | 10,6 | 10,8 |
00:30 | 35,5 | 10,8 | 10,7 |
00:35 | 35,4 | 10,9 | 9,6 |
00:40 | 35,5 | 10,4 | 9,6 |
00:45 | 35,5 | 10,5 | 9,8 |
00:50 | 35,4 | 9,9 | 9,8 |
00:55 | 35,5 | 10,4 | 10 |
01:00 | 35,5 | 11,2 | 11,2 |
01:05 | 35,4 | 10,2 | 10,7 |
01:10 | 34,4 | 9,7 | 10,1 |
01:15 | 33,8 | 10,7 | 11,5 |
01:20 | 33,7 | 10,5 | 12 |
01:25 | 33,8 | 10,6 | 13,6 |
01:30 | 33,8 | 10,7 | 15,2 |
01:35 | 33,7 | 10,6 | 14,3 |
01:40 | 33,8 | 11,8 | 14,2 |
01:45 | 33,8 | 10,7 | 14,3 |
01:50 | 33,7 | 10,2 | 13,7 |
01:55 | 33,8 | 10,6 | 14,5 |
02:00 | 33,8 | 10,8 | 13,6 |
02:05 | 33,7 | 9,9 | 13,3 |
02:10 | 28,3 | 10,5 | 12,8 |
02:15 | 24,7 | 11,8 | 12,8 |
02:20 | 24,6 | 12 | 11,2 |
02:25 | 24,7 | 10,7 | 10,4 |
02:30 | 24,7 | 10,9 | 10,2 |
02:35 | 24,6 | 11,4 | 9,8 |
02:40 | 24,6 | 9,9 | 10,1 |
02:45 | 24,6 | 10,8 | 9,4 |
02:50 | 24,6 | 9,8 | 9,3 |
02:55 | 24,6 | 11,1 | 9,5 |
03:00 | 24,7 | 11,1 | 8,4 |
03:05 | 24,5 | 11 | 9,2 |
03:10 | 23,2 | 10,8 | 10,1 |
03:15 | 22,3 | 10,4 | 10 |
03:20 | 22,1 | 11,1 | 9,3 |
03:25 | 22,3 | 10,4 | 10 |
03:30 | 22,3 | 9,6 | 10,6 |
03:35 | 22,2 | 9,9 | 10,4 |
03:40 | 22,3 | 11 | 10,8 |
03:45 | 22,3 | 10,1 | 10,2 |
03:50 | 22,2 | 10,4 | 9,7 |
03:55 | 22,3 | 10,2 | 11,2 |
04:00 | 22,3 | 10,6 | 12,8 |
04:05 | 22,2 | 9,2 | 12,6 |
04:10 | 25,1 | 10,2 | 10,4 |
04:15 | 27,1 | 10,6 | 10,1 |
04:20 | 27 | 10 | 8,6 |
04:25 | 27 | 10,5 | 6,6 |
04:30 | 27,1 | 11,9 | 7,5 |
04:35 | 27 | 10,6 | 8,5 |
04:40 | 27,1 | 10,5 | 8,3 |
04:45 | 27,1 | 10,6 | 7 |
04:50 | 27 | 9,4 | 6,5 |
04:55 | 27,1 | 11,6 | 6,5 |
05:00 | 27,1 | 11 | 6,6 |
05:05 | 27 | 11 | 4,6 |
05:10 | 34,9 | 10,7 | 3,7 |
05:15 | 40,1 | 11,2 | 5 |
05:20 | 40,1 | 11,7 | 5,8 |
05:25 | 40,1 | 11,6 | 5,4 |
05:30 | 40,1 | 10,8 | 5,6 |
05:35 | 40,1 | 10,4 | 6,8 |
05:40 | 40,1 | 10,9 | 7,2 |
05:45 | 40,1 | 10,8 | 8,8 |
05:50 | 40 | 10,5 | 8,9 |
05:55 | 40,1 | 11,3 | 9,8 |
06:00 | 40,1 | 11,3 | 10,4 |
06:05 | 40 | 11,5 | 9,6 |
06:10 | 33,4 | 10,7 | 10,6 |
06:15 | 29 | 10,6 | 11 |
06:20 | 28,9 | 11,3 | 9,6 |
06:25 | 29 | 11 | 9,5 |
06:30 | 29 | 11,2 | 8 |
06:35 | 29 | 11,6 | 7,9 |
06:40 | 29 | 10,6 | 8,9 |
06:45 | 29,1 | 10,8 | 8,7 |
06:50 | 28,9 | 11,1 | 8,2 |
06:55 | 29,1 | 12,5 | 8,4 |
07:00 | 29,1 | 10,8 | 7,7 |
07:05 | 29 | 11,5 | 7,4 |
07:10 | 29,8 | 11 | 6,7 |
07:15 | 30,2 | 11,2 | 6,2 |
07:20 | 30,2 | 11 | 8,1 |
07:25 | 30,2 | 10,9 | 8,3 |
07:30 | 30,3 | 10,9 | 8,1 |
07:35 | 30,2 | 11 | 7,4 |
07:40 | 30,3 | 10,6 | 6,6 |
07:45 | 30,3 | 10,2 | 6 |
07:50 | 30,2 | 11,2 | 5,1 |
07:55 | 30,3 | 10,7 | 3,5 |
08:00 | 30,3 | 11,2 | 3 |
08:05 | 30,2 | 10,9 | 2,6 |
08:10 | 31,6 | 11,3 | 3,4 |
08:15 | 32,6 | 12,3 | 2,6 |
08:20 | 32,5 | 11,7 | 1,4 |
08:25 | 32,5 | 11,7 | 1,4 |
08:30 | 32,5 | 11,4 | 1,7 |
08:35 | 32,5 | 11,6 | 1,4 |
08:40 | 32,4 | 12,1 | 2,5 |
08:45 | 32,5 | 11,2 | 2,4 |
08:50 | 32,5 | 11,6 | 2,4 |
08:55 | 32,5 | 11,4 | 2,4 |
09:00 | 32,5 | 10,7 | 2,4 |
09:05 | 32,5 | 10,9 | 2,4 |
09:10 | 43,5 | 11,5 | 2,4 |
09:15 | 50,9 | 11,7 | 2,3 |
09:20 | 50,8 | 11 | 2,3 |
09:25 | 50,8 | 11,4 | 2,2 |
09:30 | 50,9 | 11,2 | 1,9 |
09:35 | 50,8 | 11,6 | 1,9 |
09:40 | 50,9 | 11,6 | 2 |
09:45 | 50,9 | 11,8 | 1,8 |
09:50 | 50,9 | 11,4 | 1,7 |
09:55 | 50,9 | 11,2 | 1,5 |
10:00 | 50,8 | 11,3 | 1,1 |
10:05 | 50,8 | 10,8 | 0,9 |
10:10 | 42,5 | 10,6 | 0,7 |
10:15 | 36,9 | 11,5 | 0,7 |
10:20 | 36,9 | 10,3 | 0,7 |
10:25 | 36,9 | 11,3 | 0,8 |
10:30 | 36,9 | 11,2 | 1 |
10:35 | 36,9 | 10,5 | 1 |
10:40 | 36,9 | 11,1 | 1,3 |
10:45 | 36,9 | 10,6 | 1,7 |
10:50 | 36,9 | 10,7 | 1,9 |
10:55 | 36,9 | 10,7 | 2,1 |
11:00 | 36,9 | 10,8 | 2,5 |
11:05 | 36,9 | 9,9 | 2,6 |
11:10 | 32,6 | 11 | 3,4 |
11:15 | 29,8 | 11 | 2,9 |
11:20 | 29,7 | 11,4 | 5 |
11:25 | 29,8 | 11,1 | 7,1 |
11:30 | 29,8 | 10,6 | 7,7 |
11:35 | 29,7 | 10,3 | 7,2 |
11:40 | 29,8 | 10,9 | 5,9 |
11:45 | 29,8 | 11,2 | 4,9 |
11:50 | 29,7 | 10,5 | 4,5 |
11:55 | 29,8 | 10,1 | 3,9 |
12:00 | 29,8 | 10,6 | 2,6 |
12:05 | 29,7 | 11,5 | 2,5 |
12:10 | 43,6 | 10,3 | 2,4 |
12:15 | 52,8 | 10,2 | 2,4 |
To export data, log in to the system