Docks | Open depots | Covered storage | Other buildings | Shipbuilding & shiprepair docks |
---|---|---|---|---|
REINA VICTORIA | 0.0454 | 0.0866 | 0.4574 | 0.4230 |
REST OF SANTURTZI | 0.0510 | 0.0974 | 0.5146 | 0.4758 |
A1, A2, A3, AZ-1 | 0.0412 | 0.1065 | 0.5643 | 0.5220 |
SESTAO PORTUGALETE | 0.0357 | 0.0925 | 0.4895 | 0.4528 |
LUTXANA, AXPE | 0.0475 | 0.1230 | 0.6522 | 0.6032 |
ZORROTZA | 0.0425 | 0.0858 | 0.5210 | — |
This website uses cookies so that we can provide you with the best possible user experience.
Cookie information is stored in your browser and performs functions such as recognising you when you return to our site or helping our team understand which parts of the site you find most interesting and useful.