Select the data for which you want to filter:
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 8,1 | 6,6 | 8,8 |
00:05 | 8,1 | 7,2 | 9,6 |
00:10 | 7,2 | 7,2 | 10,4 |
00:15 | 6,3 | 7,2 | 10,2 |
00:20 | 6,3 | 6,8 | 10,7 |
00:25 | 6,3 | 7,3 | 9,6 |
00:30 | 6,3 | 7,3 | 10,6 |
00:35 | 6,3 | 7,4 | 12,1 |
00:40 | 6,3 | 7,2 | 13,2 |
00:45 | 6,3 | 7,7 | 11,9 |
00:50 | 6,3 | 7,3 | 12 |
00:55 | 6,3 | 7,8 | 11,5 |
01:00 | 6,3 | 8,1 | 11,6 |
01:05 | 6,3 | 7,2 | 10,8 |
01:10 | 6,7 | 8,1 | 11,5 |
01:15 | 7,1 | 8 | 10,7 |
01:20 | 7,1 | 8,7 | 10,1 |
01:25 | 7,1 | 7,5 | 10,9 |
01:30 | 7,1 | 7,7 | 10,9 |
01:35 | 7,1 | 7,8 | 10,1 |
01:40 | 7,1 | 8,4 | 9,3 |
01:45 | 7,1 | 8 | 7,1 |
01:50 | 7,1 | 8,9 | 5,8 |
01:55 | 7,1 | 7,8 | 6,2 |
02:00 | 7,1 | 7,8 | 5,7 |
02:05 | 7,1 | 7,8 | 5,4 |
02:10 | 8,3 | 7,8 | 6,7 |
02:15 | 9,5 | 8,2 | 6,3 |
02:20 | 9,5 | 7,5 | 5,4 |
02:25 | 9,5 | 7,6 | 5,4 |
02:30 | 9,5 | 7,6 | 5,7 |
02:35 | 9,5 | 7,9 | 4,7 |
02:40 | 9,5 | 7,6 | 3,9 |
02:45 | 9,5 | 7,2 | 3,7 |
02:50 | 9,5 | 7,8 | 4,8 |
02:55 | 9,5 | 7,3 | 5,3 |
03:00 | 9,5 | 7,6 | 4,5 |
To export data, log in to the system