Select the data for which you want to filter:
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 34,2 | 9,1 | 19,9 |
00:05 | 34,1 | 9,1 | 20,5 |
00:10 | 34,6 | 9,4 | 20,9 |
00:15 | 34,7 | 8,6 | 20,4 |
00:20 | 34,6 | 8,2 | 19,8 |
00:25 | 34,7 | 8,8 | 18,8 |
00:30 | 34,7 | 9,6 | 18,6 |
00:35 | 34,6 | 10,5 | 20,4 |
00:40 | 34,7 | 9,5 | 19,9 |
00:45 | 34,7 | 10 | 18,8 |
00:50 | 34,7 | 9,8 | 20,2 |
00:55 | 34,7 | 9,4 | 19,4 |
01:00 | 34,7 | 10,6 | 18,6 |
01:05 | 34,6 | 9,8 | 18 |
01:10 | 27,3 | 10,6 | 17,1 |
01:15 | 24,2 | 10,9 | 16,2 |
01:20 | 24,1 | 10,3 | 16,8 |
01:25 | 24,2 | 10,9 | 16,9 |
01:30 | 24,1 | 10,3 | 15,5 |
01:35 | 24,1 | 10,6 | 15,8 |
01:40 | 24,2 | 9,8 | 17,6 |
01:45 | 24,1 | 10,3 | 19,8 |
01:50 | 24 | 9,6 | 21,7 |
01:55 | 24,1 | 9 | 22 |
02:00 | 24,1 | 10,3 | 22,3 |
02:05 | 24,1 | 9,2 | 23,6 |
02:10 | 36,3 | 9,8 | 22,6 |
02:15 | 41,6 | 9,6 | 20,6 |
02:20 | 41,4 | 10,5 | 20,2 |
02:25 | 41,5 | 10,3 | 21 |
02:30 | 41,5 | 9,3 | 20,7 |
02:35 | 41,5 | 10,2 | 20,1 |
02:40 | 41,5 | 9 | 20,1 |
02:45 | 41,5 | 9,3 | 20 |
02:50 | 41,5 | 10,2 | 20 |
02:55 | 41,5 | 9,5 | 21,5 |
03:00 | 41,6 | 9,1 | 21,6 |
03:05 | 41,5 | 10,4 | 21,2 |
03:10 | 36,8 | 11,2 | 22,7 |
03:15 | 34,7 | 10 | 23 |
03:20 | 34,7 | 9,9 | 22,4 |
03:25 | 34,7 | 10,4 | 24,1 |
03:30 | 34,7 | 9,9 | 25 |
03:35 | 34,7 | 9,6 | 24,4 |
03:40 | 34,7 | 10,2 | 22,4 |
03:45 | 34,7 | 9,5 | 20,9 |
03:50 | 34,6 | 10 | 18,6 |
03:55 | 34,7 | 10 | 17,3 |
04:00 | 34,7 | 8,8 | 16,7 |
04:05 | 34,7 | 10 | 15,1 |
04:10 | 28,6 | 10,2 | 14,8 |
04:15 | 26,1 | 9,9 | 15,6 |
04:20 | 25,9 | 10 | 16,8 |
04:25 | 26 | 10,1 | 16 |
04:30 | 26 | 9,7 | 16,2 |
04:35 | 26 | 9,8 | 16,4 |
04:40 | 26 | 10,2 | 14,8 |
04:45 | 26 | 9,6 | 14,6 |
04:50 | 26 | 10,2 | 16,2 |
04:55 | 26 | 10 | 17,2 |
05:00 | 26 | 9,6 | 16,9 |
05:05 | 26 | 9,8 | 16,9 |
05:10 | 27,6 | 9,8 | 17,3 |
05:15 | 28,3 | 9,4 | 17,6 |
05:20 | 28,2 | 9,7 | 18,2 |
05:25 | 28,3 | 8,5 | 18,6 |
05:30 | 28,3 | 9,5 | 17,2 |
05:35 | 28,3 | 9,6 | 15,5 |
05:40 | 28,3 | 10,2 | 13 |
05:45 | 28,3 | 9,3 | 12,2 |
05:50 | 28,2 | 9,2 | 11,9 |
05:55 | 28,3 | 9,2 | 11,2 |
06:00 | 28,3 | 9,1 | 11,4 |
06:05 | 28,1 | 8,7 | 12 |
06:10 | 27,9 | 9,8 | 12,8 |
06:15 | 27,7 | 9 | 12,5 |
06:20 | 27,7 | 9,5 | 11,2 |
06:25 | 27,7 | 10,7 | 11 |
06:30 | 27,7 | 10,3 | 11,3 |
06:35 | 27,7 | 10,2 | 12,7 |
06:40 | 27,8 | 9,5 | 14,9 |
06:45 | 27,8 | 9,8 | 15,5 |
06:50 | 27,7 | 10,3 | 16,3 |
06:55 | 27,8 | 10 | 15,9 |
07:00 | 27,8 | 10,4 | 15,8 |
07:05 | 27,7 | 9,6 | 15,2 |
07:10 | 47,6 | 9,5 | 14,7 |
07:15 | 56,1 | 10,7 | 14,6 |
07:20 | 56,1 | 10,6 | 14,3 |
07:25 | 56,1 | 9,7 | 14,3 |
07:30 | 56,1 | 10,7 | 14,2 |
07:35 | 56,1 | 8,7 | 14,3 |
07:40 | 56,1 | 10,7 | 14,8 |
07:45 | 56,1 | 10,6 | 16,2 |
07:50 | 56 | 10,3 | 16 |
07:55 | 56,1 | 10,8 | 14,9 |
08:00 | 56,1 | 9,9 | 15,4 |
08:05 | 56 | 10,6 | 15,9 |
08:10 | 46,4 | 10,9 | 16,2 |
08:15 | 42,2 | 10,6 | 16,2 |
To export data, log in to the system