Last update:
23 December 2024, 11:10Vessel Arrivals
# | Bandera | Buque | Entrada |
---|---|---|---|
2930 | salamanca | 22 Dic | |
2856 | avila | 22 Dic | |
2943 | swan biscay | 21 Dic | |
2926 | gunerler | 21 Dic | |
2903 | progress | 21 Dic | |
2866 | finneco iii | 21 Dic | |
2922 | nordic erika | 21 Dic | |
2902 | jetour | 21 Dic | |
2867 | elbteam | 21 Dic | |
2800 | orion | 21 Dic | |
2809 | stinnes zephir | 21 Dic | |
2880 | mrc mina | 20 Dic | |
2950 | sti madison | 20 Dic | |
2927 | eems fivel | 20 Dic | |
2925 | mn pelican | 20 Dic | |
2877 | atlantis alicante | 20 Dic | |
2931 | buyufix | 20 Dic | |
2898 | ekmen glory | 19 Dic | |
2904 | arklow arrow | 19 Dic | |
2914 | salamanca | 19 Dic |
Vessel Departures
# | Bandera | Buque | Salida |
---|---|---|---|
2866 | finneco iii | 22 Dic | |
2930 | salamanca | 22 Dic | |
2880 | mrc mina | 22 Dic | |
2854 | emmanuel c | 21 Dic | |
2927 | eems fivel | 21 Dic | |
2858 | aramis | 21 Dic | |
2774 | onego elbe | 21 Dic | |
2898 | ekmen glory | 21 Dic | |
2852 | imera | 20 Dic | |
2931 | buyufix | 20 Dic | |
2877 | atlantis alicante | 20 Dic | |
2886 | eco trophy | 20 Dic | |
2904 | arklow arrow | 20 Dic | |
2860 | msc joy | 20 Dic | |
2925 | mn pelican | 20 Dic | |
2890 | wec van ruysdael | 20 Dic | |
2767 | x-press godavari | 20 Dic | |
2876 | wilson flex v | 20 Dic | |
2841 | oruba | 19 Dic | |
2820 | montserrat | 19 Dic |
Vessels Operating
# | Bandera | Buque | Origen | Destino | Salida |
---|---|---|---|---|---|
2891 | romy | Rotterdam | Santos | 8 Ene | |
2902 | jetour | Sagunto | Amberes | 31 Dic | |
2870 | asian summit | Leixoes | Amberes | 30 Dic | |
2643 | fei run | Santander | Ordenes | 28 Dic | |
2856 | avila | Gijon | Algeciras | 26 Dic | |
2926 | gunerler | Greenore | Haifa | 26 Dic | |
2903 | progress | Aviles | Bremen | 23 Dic | |
2950 | sti madison | Mina Saud | La Pallice | 23 Dic | |
2922 | nordic erika | Warrenpoint | Tornio (tornea) | 23 Dic | |
2809 | stinnes zephir | Amberes | Veracruz | 23 Dic | |
2943 | swan biscay | Huelva | Amsterdam | 23 Dic |
Scheduled Calls
# | Bandera | Buque | Entrada Prevista | Destino |
---|---|---|---|---|
2929 | wec mondriaan | 23 Dic | Ordenes | |
2916 | norman | 23 Dic | Burdeos | |
2932 | pythias | 23 Dic | Amberes | |
2942 | ronja | 23 Dic | Grenaa | |
2894 | badger island | 23 Dic | Casablanca | |
2913 | atlantic jade | 23 Dic | Houston | |
2897 | msc ornella | 23 Dic | Amberes | |
2945 | marianne | 23 Dic | Rotterdam | |
2951 | lady ayse | 23 Dic | Ordenes | |
2862 | nq zinnia | 23 Dic | Huelva | |
2923 | ps milano | 23 Dic | Gijon | |
2660 | solin | 23 Dic | Amberes | |
2955 | dee4 larch | 23 Dic | Cristobal | |
2947 | arklow fern | 23 Dic | Gante | |
2868 | aila | 23 Dic | Dublin | |
2911 | sapsan | 24 Dic | Rotterdam | |
2940 | margot | 24 Dic | Casablanca | |
2874 | chem saiph | 24 Dic | Bayonne | |
2944 | mn pelican | 24 Dic | Ordenes | |
2919 | julia theresa | 24 Dic | Algeciras | |
2959 | arklow beach | 24 Dic | Ordenes | |
2935 | sider atlantic | 24 Dic | Durres | |
2936 | nicola l | 25 Dic | Ordenes | |
2934 | mila | 25 Dic | Aveiro | |
2961 | polar rock | 25 Dic | Le Havre | |
2962 | peak bergen | 25 Dic | Aveiro | |
2910 | vladimir rusanov | 25 Dic | Sabetta | |
2815 | effy n | 25 Dic | Ordenes | |
2946 | uhl fame | 25 Dic | Ordenes | |
2720 | eagle ii | 26 Dic | Rotterdam | |
2952 | wilson newcastle | 26 Dic | Aviles | |
2824 | msc spring iii | 26 Dic | Le Havre | |
2884 | jsp mistral | 26 Dic | Dublin | |
2801 | zelada desgagnes | 26 Dic | Houston | |
2901 | condor bilbao | 26 Dic | Vigo | |
2965 | tucana | 26 Dic | Ijmuiden | |
2893 | homeric | 26 Dic | Ordenes | |
2954 | lianne | 26 Dic | Rouen | |
2861 | msc mia summer ii | 26 Dic | Gijon | |
2937 | bonacieux | 26 Dic | Gavle | |
2915 | amuleth | 27 Dic | Ordenes | |
2963 | covadonga | 27 Dic | Iskenderun | |
2899 | wec vermeer | 28 Dic | Vigo | |
2957 | star fighter | 28 Dic | Amberes | |
2958 | flag mette | 28 Dic | Ordenes | |
2878 | bow hector | 28 Dic | Paranagua | |
2933 | lisa essberger | 28 Dic | Aveiro | |
2837 | x-press elbe | 29 Dic | Rotterdam | |
2896 | msc kyungmin | 29 Dic | Le Havre | |
2966 | ekfjord | 29 Dic | Gijon | |
2888 | adilia i | 29 Dic | Algeciras | |
2939 | med adriatic | 29 Dic | La Coruna | |
2948 | finneco i | 30 Dic | Vigo | |
2732 | msc sena | 30 Dic | Gijon | |
2907 | containerships viii | 31 Dic | Ordenes | |
2964 | rudolf samoylovich | 31 Dic | Sabetta | |
2949 | grande riviere | 1 Ene | Aveiro | |
2768 | sigma pearl | 1 Ene | Gibraltar | |
2883 | augusta luna | 2 Ene | Rotterdam | |
2908 | elbteam | 2 Ene | Dublin | |
2928 | wec frans hals | 2 Ene | Vigo | |
2941 | monte serantes | 2 Ene | La Coruna | |
2921 | wilhelm | 4 Ene | Algeciras | |
2839 | wec van gogh | 4 Ene | Vigo | |
2917 | bow leopard | 5 Ene | Algeciras | |
2909 | aila | 5 Ene | Ordenes | |
2953 | wec van ruysdael | 5 Ene | Dublin | |
2920 | elandra eagle | 6 Ene | La Coruna | |
2906 | atlantis a | 6 Ene | Gijon | |
2938 | baker spirit | 8 Ene | Ordenes | |
2859 | msc jennifer ii | 9 Ene | Le Havre | |
2924 | avila | 13 Ene | Algeciras |
Inactive Stay
# | Bandera | Buque | Eslora |
---|---|---|---|
21 | kaisub | ||
201 | elbteam | 141 | |
202 | wello penguin | 44 | |
203 | maria de maeztu | ||
204 | sacyr uno | 50 | |
205 | omvac cinco | ||
206 | urgozo y alai | ||
207 | elmar dos | 40 | |
208 | kaassassuk | 83 | |
209 | bermeo nm | 103 | |
210 | cantabria seis | 52 | |
212 | elbteam | 141 | |
213 | orion | 99 |
This is the vessel situation on port right now
Bilbao Port is not responisble of the accuracy of this data.